Discipline Priest Healing Spell List and Glossary — The War Within (11.0.5)
On this page, we present you with all spells and procs that you need to understand as a Discipline Priest in World of Warcraft — The War Within (11.0.5).
If you were looking for WotLK Classic content, please refer to our WotLK Classic Discipline Priest spells.
Discipline Priest Spell Summary
If you are new to Discipline Priest, this page is a great place to get a general understanding of what spells you have available and how they work. If you already have experience playing the spec and are looking for more gameplay-focused resources, feel free to skip this section. For macros to help utilize the below spells better, please refer to our macros page.
Main Resource of Discipline Priests
Mana is your only resource as a Discipline Priest. All of your healing abilities cost Mana, so managing it so that you do not run out over the course of each encounter is crucial to being able to heal competitively.
Unlocking Abilities
Note that this page simply lists all the abilities, assuming you are at max level. If you are leveling, check out our dedicated Priest Leveling page, which has detailed information on when you unlock all of these abilities.
For the abilities below, you might see an included acronym or commonly used short-hand name to refer to that spell. This guide will otherwise avoid using this terminology in most places. Still, you might find them used in the class discord or elsewhere.
Hero Talent Abilities for Discipline Priest
These abilities are available depending on what Hero Talent you pick between Voidweaver and Oracle
Voidweaver
Ability | Abbreviation | Description/Effect |
---|---|---|
Entropic Rift | - | A rift opened by casting Mind Blast that follows your current target. |
No Escape | - | Your Entropic Rift applies a slow to targets within it. |
Dark Energy | - | You have increased Movement speed while your Entropic Rift is active. |
Void Blast | VB | Your Smite is converted in a stronger version of itself while your Entropic Rift is active. |
Inner Quietus | - | A buff to Power Word: Shield. |
Devour Matter | - | Buffs your Shadow Word: Death when used against targets with an absorb present. |
Void Empowerment | - | Grants a small Atonement extension to 5 allies when an Entropic Rift is opened. |
Darkening Horizon | - | Causes Void Blast casts to extend the duration of your Entropic Rift (to a limit). |
Depth of Shadows | - | Summons a Shadowfiend when utilizing Shadow Word: Death on a target below 20% hp. |
Voidwraith | - | An empowered version of Shadowfiend/ Mindbender. |
Voidheart | - | Buffs your Atonement while a Entropic Rift is active. |
Void Infusion | - | Doubles the Atonement healing triggered by Void Blast. |
Void Leech | - | Saps health from nearby allies that are higher hp than you. |
Embrace the Shadow | - | Reduces Magic damage taken. if the damage was Shadow damage, heal a small portion of that damage taken back. |
Collapsing Void | - | Causes your Entropic Rift to collapse, dealing AoE damage when it expires. |
Oracle
Ability | Abbreviation | Description/Effect |
---|---|---|
Premonition | - | A trio of buffs that you gain access to in order. |
Preventive Measures | - | A buff to Power Word: Shield, Penance, Smite, and Holy Nova. |
Preemptive Care | - | Increases the duration of Atonement by a small amount. |
Waste No Time | VB | Causes your Power Word: Radiance casts to be instant and cost less mana after casting Premonition |
Miraculous Recovery | - | Reduces the cooldown of and increases the hp threshhold for Power Word: Life. |
Assured Safety | - | Casting Power Word: Shield also applies 4 stacks of Prayer of Mending to the target. |
Divine Feathers | - | A small buff to Angelic Feather movement speed as well as giving the option to give them to allies and still get the benefit yourself. |
Save the Day | - | Grants an additional use of Leap of Faith immediately after casting it. |
Foreseen Circumstances | - | Increases the DR of Pain Suppression. |
Prophet's Will | - | Increases the power of Power Word: Shield and Flash Heal when used on yourself. |
Desperate Measures | - | Increases the duration of Desperate Prayer and buffs the value of Angelic Bulwark. |
Divine Providence | - | Grants Premonition an additional charge. |
Fatebender | - | Increases the effects of Premonition by 40%. |
Perfect Vision | - | Reduces the cooldown of Premonition by 15 seconds. |
Clairvoyance | - | Grants a fourth spell in the Premonition rotation that provides all 3 other buffs at once when used. |
Baseline Abilities for Discipline Priests
These are your core skills that are available regardless of talents and form the core gameplay of the specialization.
Ability | Abbreviation | Description/Effect |
---|---|---|
Smite | - | A filler spell that deals holy damage to your target. Its primary use case is to heal through Atonement as well as to utilize talents like Harsh Discipline. |
Shadow Word: Pain | SWP | A DOT that deals Shadow damage over time to the target. This is used to heal through Atonement and to proc Power of the Dark Side. |
Flash Heal | FH | A single target heal that also applies Atonement to the target. |
Power Word: Shield | PWS | A strong, single-target shield on a short cooldown that also applies Atonement to its target. |
Mind Blast | MBl | A single target spell that deals Shadow damage to the target, which heals through Atonement. |
Power Word: Fortitude | Fort | A Group/Raid wide buff granting increased Stamina |
Psychic Scream | - | A fear of up to 5 enemies near you. This allows you to provide some additional crowd control depending on the situation. Be careful, though, as it will cause the targets to run around aimlessly. |
Penance | - | A channeled ability that deals Holy damage to the target or that heals an ally. |
Purify | - | Dispels all magic effects from a single target. |
Mass Resurrection | - | Brings all dead party or raid members back to life after a long cast. This can not be used in combat. |
Sins of the Many | SotM | Increases your damage by a set amount, reducing the bonus based on the number of Atonements you have active. |
Class Tree Active Abilities for Discipline Priests
Ability | Abbreviation | Description/Effect |
---|---|---|
Renew | - | A single target Atonement applicator that also provides a small heal over time. |
Dispel Magic | Purge | Allows you to purge magic effects from enemies, preventing them from using powerful buffs. |
Shadowfiend | SF | Summons a shadowy pet that will attack your target and return a small amount of Mana per attack. The damage dealt by the pet is transferred through Atonement, making it a powerful healing cooldown. |
Prayer of Mending | PoM | An instant cast spell that places a ward on an ally which will heal them when they next take damage. it will then jump to a different ally. |
Shadow Word: Death | SWD | A single-target DPS spell that does significant damage when the target is low health. |
Holy Nova | - | Heals and damages all targets in a set radius around the player. |
Angelic Feather | Feather | Places a feather on the ground that, when picked up by any player, provides a significant movement speed increase. |
Leap of Faith | Grip | Pulls an ally to your location, allowing you to quickly reposition allies to save them in a pinch. |
Shackle Undead | Shackle | Can be used against any undead enemy to remove them from the fight for a a significant period. |
Void Tendrils | - | Roots up to 5 targets in place, providing a decent crowd control option. |
Mind Control | MC | Allows you to take control of an enemy, controlling them instead of yourself. |
Dominate Mind | - | Provides a similar effect to MC above but allows you to remain in control of your own character for the duration, as well as essentially turning the controlled creature into a pet instead. |
Mass Dispel | MD | Removes all magic effects off up to 5 targets in a specified radius. |
Power Infusion | PI | Grants a significant haste buff to a single player. |
Vampiric Embrace | VE | Causes your single target shadow damage to heal nearby targets for a portion of the damage dealt for its duration. |
Halo | - | A solid heal to all targets in a 30-yard radius. The first instance of damage caused by this spell also contributes to Atonement healing. |
Divine Star | DS | Fires a ball forward, which then returns to you after it reaches its maximum distance. This ball heals all allies and damages all enemies it passes through on its path. |
Power Word: Life | PWL | A heal that gains significant strength and cooldown reduction if used on a target below 35% health. |
Void Shift | - | Swaps the health total of a single player and the caster, allowing you to potentially save either yourself or someone else's life. This spell, however, has an extremely long cooldown. |
Class Tree Passive Abilities for Discipline Priests
Ability | Abbreviation | Description/Effect |
---|---|---|
Improved Flash Heal | - | Increases the healing done by Flash Heal |
Improved Purify | - | Adds the ability for Purify to also remove Disease effects from the target, as well as magic effects. |
Psychic Voice | - | Reduces the cooldown of Psychic Scream |
Petrifying Scream | - | Causes Psychic Scream to make enemies tremble in place instead of run around wildly. |
Focused Mending | - | Increases the healing done by Prayer of Mending to the initial target. |
Protective Light | - | Causes you to apply a small DR to yourself when you cast Flash Heal on yourself. |
From Darkness Comes Light | FDCL | Provides a stacking healing buff to Flash Heal every time your DoT deals damage. |
Phantasm | - | Removes all Snare effects from your when you activate Fade |
Death and Madness | - | Resets the cooldown of SWD once every 20 seconds if you hit a target with SWD in execute range that does not die. |
Spell Warding | - | Reduces all magic damage you take by a small amount. |
Blessed Recovery | - | Heals you for a percentage of damage taken after being hit by a critical melee or ranged hit. |
Rhapsody | - | Provides a stacking buff over time to Holy Nova which is consumed on next use. |
Sheer Terror | - | Increases the amount of damage required to break Psychic Scream. |
Words of the Pious | - | Grants you increased damage and healing with Smite and Holy Nova for some time after casting Power Word: Shield. |
Move with Grace | - | Reduces the cooldown of Leap of Faith |
Sanguine Teachings | - | Grants 3% Leech |
Tithe Evasion | - | Reduces the amount of blowback damage taken from SWD when it fails to kill the target. |
Inspiration | - | Grants physical damage taken reduction to any target critically healed with FH or Penance. |
Improved Mass Dispel | - | Reduces the cooldown and cast time of MD. |
Body and Soul | BaS | Grants a movement speed increase to the target of your PWS. |
Twins of the Sun Priestess | Twins | Grants yourself the effect of PI when cast on another player. |
Void Shield | - | Allows a portion of your damage dealt to refill a PWS that is currently active on yourself. |
San'layn | - | Reduces the cooldown of and increases the healing of VE or increases your leech further depending on your selection in the related choice node. |
Apathy | - | Causes your critical strikes of MBl to slow the target by a significant amount for a short period. |
Unwavering Will | - | REduces the cast time of FH and Smite by a small amount when above 75% hp. |
Twist of Fate | ToF | A Buff granted to you after damaging or healing a target below 35% health, increasing your damage and healing by a small amount. |
Throes of Pain | - | Increases the damage of your DoT as well as granting a small amount of Mana back if the target dies while your DoT is active on them. |
Angel's Mercy | - | Grants you significant cooldown reduction on Desperate Prayer when you take damage. |
Binding Heals | BH | Causes your FH casts on others to heal yourself as well. This also applies Atonement to both your target and yourself at the same time. |
Translucent Image | - | Grants you a small DR when you cast Fade. |
Surge of Light | SoL | Causes your healing spells and smite to occasionally grant you free, instant cast Flash Heals |
Light's Inspiration | - | Increases the amount of maximum health gained from Desperate Prayer by a decent amount. |
Crystalline Reflection | CR | Causes your PWS casts to apply a small heal instantly. It also causes a percentage of the damage absorbed by your shield to be reflected at the target that dealt said damage. Keep in mind the reflected damage does not contribute to Atonement. |
Improved Fade | - | Reduces the cooldown of Fade. |
Cauterizing Shadows | - | Causes a small heal to a nearby ally when your Purge the Wicked either expires, the target dies, or is refreshed with less than 5 seconds left on the dot. |
Manipulation | - | Causes you to take 1% less damage from enemies you have your DoT on. |
Phantom Reach | - | Increases the range of most of your spells by 15%. |
Benevolence | - | Increases your healing by a flat percentage |
Angelic Bulwark | - | Grants you a decent-sized shield automatically when you drop below 30% health. |
Essence Devourer | - | Causes your Shadowfiend or Mindbender auto attacks to heal an injured ally. |
Specialization Tree Active Abilities for Discipline Priests
Ability | Abbreviation | Description/Effect |
---|---|---|
Power Word: Radiance | PWR | Applies Atonement to 5 targets at a reduced duration. |
Pain Suppression | PS | Applies a buff to a target, reducing all damage they take by a significant amount for a short duration. |
Power Word: Barrier | PWB | Places a dome on the ground that reduces the damage taken by all allies standing under the done by a significant amount. |
Luminous Barrier | LB | Places a small absorb on all players in your raid/party. |
Purge the Wicked | PTW | Replaces SWP when talented, changing your DoT from shadow damage to Radiant damage, increasing its duration and damage. It also allows you to spread the DoT to other nearby targets with Penance. |
Rapture | - | Removes the cooldown of PWS as well as buffing their effectiveness for the next 3 PWS casts. |
Ultimate Penitence | Uppies | Lifts you off the air, dealing damage or direct healing (depending on your target) via a large number of penance bolts over a long channel. |
Evangelism | Evang | Extends the duration of all active Atonements by 6 seconds. |
Mindbender | MB | Replaces Shadowfiend, dealing less damage and providing less Mana, but on a significantly shorter cooldown. |
Specialization Tree Passive Abilities for Discipline Priests
Ability | Abbreviation | Description/Effect |
---|---|---|
Atonement | - | A buff that can be applied to allies via PWS, Renew, FH, and PWR. When you deal damage to a target, a percentage of that damage dealt is turned into healing on all targets with Atonement. |
Power of the Dark Side | PotDS | Increases the damage of your next Penance by a set amount. This is procced via your DoT. |
Light's Promise | - | Grants you a second charge of your PWR. |
Sanctuary | - | Causes your Smite casts to apply a damage-prevention debuff to the target. |
Pain Transformation | - | Causes your PS to apply Atonement to the target and heal them for a percentage of their max HP. |
Protector of the Frail | - | Causes your PWS casts to reduce the cooldown of PS and grants you a second charge of PS. |
Dark Indulgence | - | Causes your Mind Blast to grant you Power of the Dark Side on cast as well as reduces its mana cost by 40%. |
Schism | - | Casues your Mind Blast casts to debuff the enemy, causing them to take an additional 10% damage from the Discipline Priest. |
Bright Pupil | - | Reduces the cooldown of PWR. |
Enduring Luminescence | EL | Increases the duration of Atonement applied by PWR. |
Shield Discipline | SD | Grants you a small percentage of Mana back if your PWS is fully consumed. |
Painful Punishment | - | Increases the duration of your DoT per Penance bolt on an enemy target. |
Malicious Intent | - | Increases the duration of your Schism debuff. |
Revel in Purity | - | Increases the damage of your PtW as well as causes it to spread to an additional target when casting Penance. |
Shadow Covenant | Scov | When you cast either Shadowfiend or Mindbender, all shadow damage and healing done is increased for a short duration. It also causes your Halo, Divine Star, and Penance to be converted to Shadow Damage. |
Contrition | - | Causes your Penance casts on allies to heal all targets with Atonement for a small amount. |
Exaltation | - | Increases the duration of your Rapture. |
Indemnity | - | Increases the duration of Atonement applied via PWS. |
Pain and Suffering | - | Increases the damage of your DoT. |
Twilight Corruption | - | Further increases the damage and healing boost of Shadow Covenant. |
Borrowed Time | - | Grants a haste buff for a short duration after casting PWS. |
Castigation | - | Increases the number of bolts fired by Penance by one. |
Abyssal Reverie | - | Increases the Atonement healing caused by Shadow spells. |
Train of Thought | - | Causes your FH and Renew casts to reduce the cooldown of PWS and your Smite to reduce the cooldown of Penance. |
Lenience | - | Causes all targets with Atonement to take less damage. |
Divine Aegis | DA | Causes your critical heals to create an absorb shield on the target of the heal. This does work with Atonement healing. This talent also increases the size of your PWSs when they crit. |
Blaze of Light | BoL | Increases the damage of your Smite, Solace, and Penance as well as attaching a movement speed increase/decrease to your Penance. |
Heaven's Wrath | - | Causes your Penance bolts to reduce the cooldown of Ultimate Penitence. |
Harsh Discipline | HD | Casting Power Word: Radiance casues your next Penance to fire additional bolts. |
Expiation | - | Causes your SWD and MBl to consume seconds off your DoT and deal that damage instantly instead. It also increases the damage of both spells by a percentage. |
Void Summoner | VS | Causes your Smite, Mindblast, and Penance casts to reduce the cooldown of Mindbender or Shadowfiend. |
Aegis of Wrath | AoW | Increases the size of your PWS, but in return, your PWS decays over time at a set rate. |
Weal and Woe | - | Causes your Penance bolts to increase the damage of your next Smite/Solace or the absorb your next PWS by a percentage based on the number of bolts fired. |
Overloaded with Light | Casues your Ultimate Penitence casts to provide a small heal to 10 targets and apply Atonement to 10 targets on cast. | |
Twilight Equilibrium | TE | Causes your shadow damage spells to buff your next holy damage spell and your next holy damage spell to buff your next shadow damage spell. |
Inescapable Torment | IT | Causes your MBl, SWD, or Penance to make your MB/Sfiend teleport to your target and deal AoE damage and increase the duration of your pet. The damage dealt by this target does heal through Atonement, but it follows the standard rules of only one damage event triggering Atonement and not all of them. |
For information in regards to how to utilize the above spells in actual gameplay, please refer to the below rotation guide.
If you are in the process of leveling or have just started leveling a Discipline Priest, you may not have access to all of the spells discussed above. Please refer to the leveling guide, which will go over when you obtain your different abilities.
Changelog
- 21 Oct. 2024: Reviewed for Patch 11.0.5.
- 09 Sep. 2024: Reviewed for The War Within Season 1.
- 21 Aug. 2024: Updated for The War Within Release.
- 23 Jul. 2024: Updated for The War Within Pre-Patch.
- 07 May 2024: Reviewed for 10.2.7.
- 22 Apr. 2024: Reviewed for Season 4.
- 27 Mar. 2024: Reviewed for Patch 10.2.6
- 15 Jan. 2024: Reviewed for Patch 10.2.5.
- 06 Nov. 2023: Updated for Patch 10.2
- 04 Sep. 2023: Reviewed for Patch 10.1.7
- 10 Jul. 2023: Updated for Patch 10.1.5
- 01 May 2023: Updated for Patch 10.0.7.
- 24 Jan. 2023: Reviewed for Patch 10.0.5.
- 22 Jan. 2023: Updated Spell list to reflect 10.0.5 changes.
- 11 Dec. 2022: Moved SotM to the proper location and added Blaze of Light.
- 28 Nov. 2022: Updated for Dragonflight launch.
- 25 Oct. 2022: Updated for Dragonflight pre-patch.
More Priest Guides
Guides from Other Classes
This guide is written and maintained by Clandon, Healer in Vindicatum and Owner of Warcraft Priests (join them on Discord. This guide is peer reviewed by other staff at Warcraft Priests and other notable members of the healing community.
- War Within and Classic Weekly Hotfix Summary: November 11th – 17th
- Not Even a Sanctuary Can Help You: Doomwalker Rampaging Through Anniversary Event Grounds
- The Most Popular Specializations in Mythic+ in Patch 11.0.5
- Is a Legion Remix on the Horizon? Ion Hazzikostas Hints at Possibilities
- Player Completes Anniversary Quest in Record 21.6 Seconds—Here’s the Trick!
- Don’t Waste Your Pots: the Ultimate Tempered Potion-Popping Macro:
- A Promotion Nightmare: The Growing Title and Queue for the Guest Relations Manager Is Getting Out of Hand!
- Blizzard Talks WoW’s Future: Player Housing, Undermine(d) Patch, and More in Windows Central Interview